Below you will find trade area data, traffic count maps and demographics for the City of Murray and Calloway County.
City of Murray
Calloway County
Number of Businesses | 2014 |
City of Murray | 1860 |
Calloway County | 2223 |
Source: Hoovers Business Data
Consumer Spending | 2015 |
Total Consumer Expenditures (Calloway County) | $832,121,000 |
Source: ESRI
Income Data | City of Murray | Calloway County |
Average HH Income | $45,912 | $57,431 |
Median HH Income | $30,576 | $42,273 |
Per Capita Income | $18,749 | $23, 219 |
Source: U.S. Census Bureau, 2019 ACS
Retail Sales | 2013 |
Calloway County | $526,678,594 |
Source: Kentucky Department of Revenue
Unemployment Rate | 2014 |
City of Murray | 6.1% |
Calloway County | 8.0% |
Source: U.S. Department of Labor, Bureau of Labor Statistics.
Population Projections | 2015 | 2020 | 2025 | 2030 |
Calloway County | 38,816 | 40,411 | 41,904 | 43,618 |
Source: U.S. Department of Commerce, Bureau of Economic Analysis
Personal Income | 2007 | 2012 | % Change |
Calloway County | $27,378 | $31,072 | 13.5% |
Kentucky | $31,691 | $35,643 | 12.5% |
U.S. | $39,804 | $43,735 | 9.9% |
Labor Market Area Range | $26,990 - $32,616 | $30,472 - $36,391 | N/A |
Source: U.S. Department of Commerce, Bureau of Economic Analysis.
Local Property Tax Rates Per $100 Valuation, 2015 | Real Estate | Tangibles | Motor Vehicles |
Calloway County | $0.2450 | $0.2955 | $0.2010 |
City of Murray | $0.4260 | $0.4260 | $0.3800 |
City of Hazel | $0.4700 | $0.4700 | $0.4700 |
Calloway County Schools | $0.4220 | $0.4220 | $0.5210 |
Murray Independent Schools | $0.6190 | $0.6190 | $0.5440 |
Source: Kentucky Revenue Cabinet